Photo: 1 of 16

| Property Information |
|---|
|
Quality acreage only 20 mins to Toowoomba CBD and priced to meet the market. Productive gently sloping coolabah country subdivided into 5 main paddocks and carrying some excellent stands of improved pasture. Quality fencing for both horses and cattle (electric), water reticulated to all paddocks, laneway and established shade areas. New machinery shed, separate workshop, steel yards with holding paddocks plus day sheds. Comfortable 4 bedroom homestead with air conditioning , raked cathedral ceilings, decking and all set amidst established shaded gardens. Loads of water for stock. Domestic purposes plus rain water storage, an excellent lifestyle choice awaits here, our genuine sellers are 'moving out' to larger acreage and opening 'Abilene Park" to the market.
|
| Land area |
| ||||
| Location & services | Nearest Town: Toowoomba, Location / District: Biddeston, Schooling Primary: Biddeston, Bus Primary (Yes), Bus Secondary (Yes), Mail Service (Yes) | ||||
| Approx year built | 2003 | ||||
| Property Type | Grazing | ||||
| House style | Contemporary | ||||
| Construction | timber | ||||
| Joinery | Aluminium | ||||
| Roof | Iron | ||||
| House Details | Insulation | ||||
| Heating/Cooling | Heating/Cooling | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 650 mm), Allocation MI: 26 Meg, Safety switch | ||||
| Chattels remaining | Blinds, TV aerial, Rangehood, Dishwasher | ||||
| Total toilets | 2 | ||||
| Fencing | Fencing - Type & Condition: Electric and plain wire mostly new | ||||
| Land contour | Flat (ha: 15), Rolling: 15 | ||||
| Subdivision - No Paddocks | Main: 5, Holding: 4 | ||||
| Soil Types | Basalt - red ridge | ||||
| Water supply | Tank & bore, Bore (Depth: 99.1, Cap: 2000 GPH) |
| Video Tour Url: | http://www.youtube.com/watch?v=pyhuYshufHE |

